Swedish Alert Information Implementation Guide
0.1.0 - draft
Swedish Alert Information Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.se/fhir/ig/alertinformation/ValueSet/2 | Version: 0.1.0 | |||
Draft as of 2024-11-04 | Computable Name: SEAlertInformationCategoryVS |
Kategorisering av uppmärksamhetsinformation.
References
Generated Narrative: ValueSet 2
http://hl7.se/fhir/ig/alertinformation/CodeSystem/1
Generated Narrative: ValueSet
Expansion based on codesystem Typ av uppmärksamhetsinformation v0.1.0 (CodeSystem)
This value set contains 29 concepts
Level | Code | System | Display |
1 | A | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Medicinska tillstånd och behandlingar |
2 | A1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Annat medicinskt tillstånd |
2 | A2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Behandling |
2 | A3 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Förekomst av implantat Implantat |
2 | A4 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Förekomst av transplantat Transplantat |
1 | B | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Smitta |
2 | B1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Förekomst av smittämne |
2 | B2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Förekomst av smittsam sjukdom |
1 | C | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Överkänslighet |
2 | CA | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Livshotande överkänslighet |
3 | CA1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Kemikalie |
3 | CA2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Aktiv substans |
3 | CA3 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Hjälpämne läkemedel |
3 | CA4 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Läkemedelsprodukt |
2 | CB | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Skadlig överkänslighet |
3 | CB1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Kemikalie |
3 | CB2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Aktiv substans |
3 | CB3 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Hjälpämne läkemedel |
3 | CB4 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Läkemedelsprodukt |
2 | CC | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Besvärande överkänslighet |
3 | CC1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Kemikalie |
3 | CC2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Aktiv substans |
3 | CC3 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Hjälpämne läkemedel |
3 | CC4 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Läkemedelsprodukt |
1 | D | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Särskild vårdrutin |
2 | D1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Information som kan leda till särskild vårdrutin |
2 | D2 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Beslut som kan leda till särskild vårdrutin |
1 | E | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Ej strukturanpassad uppmärksamhetsinformation |
2 | E1 | http://hl7.se/fhir/ig/alertinformation/CodeSystem/1 | Historiskt angiven uppmärksamhetsinformation |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |